Default Primary Success Info Warning Danger
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Class | Description |
---|---|
.active
|
Applies the hover color to a particular row or cell |
.success
|
Indicates a successful or positive action |
.info
|
Indicates a neutral informative change or action |
.warning
|
Indicates a warning that might need attention |
.danger
|
Indicates a dangerous or potentially negative action |
# | Column heading | Column heading | Column heading |
---|---|---|---|
1 | Column content | Column content | Column content |
2 | Column content | Column content | Column content |
3 | Column content | Column content | Column content |
4 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |
6 | Column content | Column content | Column content |
7 | Column content | Column content | Column content |
8 | Column content | Column content | Column content |
9 | Column content | Column content | Column content |
Copyright © 2016.Company name All rights reserved.