Invoice | User | Amount |
---|---|---|
Order #53451 | Scott S. Calabrese | $24.98 |
Order #53452 | Teresa L. Doe | $564.00 |
Order #53453 | Steve N. Horton | $58.87 |
Order #53454 | Charles S Boyle | $97.50 |
Order #53455 | Lucy Doe | $12.79 |
Order #53456 | Michael Bunr | $249.99 |
# | User | Plan |
---|---|---|
1 | Scott S. Calabrese | Bussines |
2 | Teresa L. Doe | Personal |
3 | Steve N. Horton | Trial |
4 | Charles S Boyle | Bussines |
5 | Lucy Doe | Trial |
6 | Michael Bunr | Personal |
Device | Name | Value |
---|---|---|
Desktop
Last 7 days : 4,234k |
- 28.76% | |
Laptop
Last 7 days : 3,876k |
- 8.55% | |
Tablet
Last 7 days : 45,678k |
+ 58.56% | |
Smartphone
Last 7 days : 34,553k |
+ 35.76% |
Invoice | User | Amount |
---|---|---|
Order #53451 | Scott S. Calabrese | $24.98 |
Order #53452 | Teresa L. Doe | $564.00 |
Order #53453 | Steve N. Horton | $58.87 |
Order #53454 | Charles S Boyle | $97.50 |
Order #53455 | Lucy Doe | $12.79 |
Order #53456 | Michael Bunr | $249.99 |
Order #53451 | Scott S. Calabrese | $24.98 |
Invoice | User | Order date | Amount | Status | Tracking Number |
---|---|---|---|---|---|
Order #53431 | Steve N. Horton | Oct 22, 2014 | $45.00 |
Paid
|
- |
Order #53432 | Charles S Boyle | Oct 24, 2014 | $245.30 |
Shipped
|
CGX0089734531 |
Order #53433 | Lucy Doe | Oct 24, 2014 | $38.00 |
Shipped
|
CGX0089934571 |
Order #53434 | Teresa L. Doe | Oct 15, 2014 | $77.99 |
Shipped
|
CGX0089734574 |
Order #53435 | Teresa L. Doe | Oct 12, 2014 | $18.00 |
Paid
|
- |
Customize Nifty's layout, sidebars, and color schemes.
Layout
Boxed Layout
Animations
Header / Navbar
Footer
Sidebars
Navigation
Aside
Background Images
Add an image to replace the solid background color
Blurred
Polygon & Geometric
Abstract